Gujarat Titans secured a commanding 58-run victory over Rajasthan Royals in Ahmedabad, propelling them to the top of the IPL 2025 points table. With this win, Titans claimed their fourth victory of the season, surpassing Delhi Capitals in the standings. Meanwhile, Rajasthan Royals remain at the seventh position in the rankings.

The current IPL 2025 points table standings are as follows:
1. Gujarat Titans – 5 matches, 4 wins, 1 loss, NRR 1.354, 8 points
2. Delhi Capitals – 3 matches, 3 wins, 0 losses, NRR 1.257, 6 points
3. Royal Challengers Bengaluru – 4 matches, 3 wins, 1 loss, NRR 1.015, 6 points
4. Punjab Kings – 4 matches, 3 wins, 1 loss, NRR 0.235, 6 points
5. Lucknow Super Giants – 5 matches, 3 wins, 2 losses, NRR 0.078, 6 points
6. Kolkata Knight Riders – 5 matches, 2 wins, 3 losses, NRR -0.056, 4 points
7. Rajasthan Royals – 5 matches, 2 wins, 3 losses, NRR -0.670, 4 points
8. Mumbai Indians – 5 matches, 1 win, 4 losses, NRR -0.010, 2 points
9. Chennai Super Kings – 5 matches, 1 win, 4 losses, NRR -0.889, 2 points
10. Sunrisers Hyderabad – 5 matches, 1 win, 4 losses, NRR -1.629, 2 points

These standings are updated until the Gujarat Titans vs Rajasthan Royals match on April 9.

Follow Franchise Cricket for more IPL news.